Babar Azam
Mohammad Babar Azam, is a Pakistani best cricketer and the ex-captain of the Pakistan national cricket team in all formats. He is broadly regarded as one of the premium batters in modern world cricket.
He is the cousin of ex-cricketers of Pakistan Kamran Akmal, Umar Akmal and Adnan Akmal brothers and is frequently signified as a brilliant batsman.
Net Worth
Babar Azam’s current net worth is around $15 million
Basic information about Babar
Date of birth | October 15, 1994 (Age 29 Years), Walled City of Lahore, Lahore, Pakistan |
Parents | Azam Siddique |
Siblings | Safeer Azam, Faisal Azam |
Batting | Right-handed |
Babar Social Presence
Instagram: 4.9M+ followers
Facebook: 4.5M+ followers
X (Twitter): 5.3M Followers
Babar Azam ICC Career Most Runs in a Match
ODI – 158
Test – 196
T20 – 122
Batting Career Summary
Test Matches
Inn | 52 |
NO | 94 |
Runs | 9 |
HS | 3898 |
Avg. | 196 |
BF | 45.86 |
SR | 7104 |
100 | 55.87 |
200 | 9 |
50 | 0 |
4s | 26 |
6s | 454 |
23 |
ODI Matches
Inn | 117 |
NO | 114 |
Runs | 13 |
HS | 5729 |
Avg. | 158 |
BF | 56.72 |
SR | 6455 |
100 | 88.75 |
200 | 19 |
50 | 0 |
4s | 32 |
6s | 520 |
60 |
T20 Matches
Inn | 109 |
NO | 103 |
Runs | 14 |
HS | 3698 |
Avg. | 122 |
BF | 41.55 |
SR | 2864 |
100 | 129.12 |
200 | 3 |
50 | 0 |
4s | 33 |
6s | 395 |
59 |